<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colourcash &#187; Uncategorized</title>
	<atom:link href="http://colourcash.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://colourcash.org</link>
	<description>Permaculture and Transition Community Currency</description>
	<lastBuildDate>Thu, 03 May 2012 08:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Workshops to come to the UK?</title>
		<link>http://colourcash.org/2012/03/2012-workshops-to-come-to-uk/</link>
		<comments>http://colourcash.org/2012/03/2012-workshops-to-come-to-uk/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colourcash.org/?p=395</guid>
		<description><![CDATA[How to create a system that benefits society? How to avoid design errors from the current economic system and how to use the right, proven,  building blocks? In March 2012 we&#8217;re starting off with a new series of workshops titled &#8230; <a href="http://colourcash.org/2012/03/2012-workshops-to-come-to-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>How to create a system that benefits society? How to avoid design errors from the current economic system and how to use the right, proven,  building blocks?</em></p>
<p><em></em>In March 2012 we&#8217;re starting off with a new series of workshops titled &#8220;Design your own economic system&#8221;. If you&#8217;re interested in having us, we can come to the UK and EU during the summer of 2012.</p>
<p>The workshop is intended for <b>transition</b> and <strong>permaculture</strong> users who want to avoid falling into the money trap. During the workshop, the following topics are met using films, images and cases.</p>
<ul>
<li>Fractional Reserve Banking</li>
<li>Fiat Currency</li>
<li>tapework-economics / cycle- <strong>economics</strong></li>
<li>Definition van units</li>
<li>Upside-down <strong>Economics</strong></li>
<li><b>Community Currency</b></li>
<li>LETS</li>
<li>Time Banking</li>
<li>Barter</li>
<li>Bitcoin</li>
<li>Colourcash</li>
<li>Open Space / Your Own Case</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://colourcash.org/2012/03/2012-workshops-to-come-to-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank &amp; Ad System in the works again</title>
		<link>http://colourcash.org/2011/12/bank-ad-system-in-the-works-again/</link>
		<comments>http://colourcash.org/2011/12/bank-ad-system-in-the-works-again/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colourcash.org/?p=385</guid>
		<description><![CDATA[Almost 3 years ago we stalled the development of the software project Rgbtrade (Rainbow Trading). We found that we actually did not need more or better code. We needed community, and produce. Well there have been things going on&#8230;. maybe &#8230; <a href="http://colourcash.org/2011/12/bank-ad-system-in-the-works-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Almost 3 years ago we stalled the development of the software project Rgbtrade (Rainbow Trading). We found that we actually did not need more or better code. We needed community, and produce.</p>
<p>Well there have been things going on&#8230;. maybe we need the code ready to go anytime soon. It&#8217;s got to be finished off! You&#8217;re welcome to track our development at S<a href="https://sourceforge.net/projects/rgbtrade/ ">ourceforge  </a>or the project home page<a href="http://rgbtrade.org/"> http://rgbtrade.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colourcash.org/2011/12/bank-ad-system-in-the-works-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research approach taken up</title>
		<link>http://colourcash.org/2011/08/new-research-approach-started/</link>
		<comments>http://colourcash.org/2011/08/new-research-approach-started/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colourcash.org/?p=369</guid>
		<description><![CDATA[Starting today, lead developer Barry Voeten has taken up the task to formalise the colourcash paradigm. A primary goal is a game where participants learn how to analyse life cycles of just about everything. This world of everything will first &#8230; <a href="http://colourcash.org/2011/08/new-research-approach-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting today, lead developer Barry Voeten has taken up the task to formalise the colourcash paradigm. A primary goal is a game where participants learn how to analyse life cycles of just about everything. This world of everything will first be designed using UML techniques and will be simulated and computed using the <a href="http://www.r-project.org/">R-Projec</a>t programming and modelling language for statistical somputing.</p>
<p>One of todays shortcomings of our current approach is that the most part is written in human language. Few diagrams exist however. A strong, statistical model of the economic-ecologic ecsystem will give a brighter,  more founded numeric analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://colourcash.org/2011/08/new-research-approach-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second draft of the book is out</title>
		<link>http://colourcash.org/2009/11/second-draft-of-the-book-is-out/</link>
		<comments>http://colourcash.org/2009/11/second-draft-of-the-book-is-out/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[draft]]></category>

		<guid isPermaLink="false">http://rgbtrade.org/?p=147</guid>
		<description><![CDATA[Colourcash, a holistic design for an ecologically sustainable economic system. That might just be the new title for the book which is about to be released. You are welcome to read the second draft version of my book. Please download Colourcash , &#8230; <a href="http://colourcash.org/2009/11/second-draft-of-the-book-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://rgbtrade.org/wp-content/uploads/rainbow_trading.pdf">Colourcash, a holistic design for an ecologically sustainable economic system. </a></strong></p>
<p>That might just be the new title for the book which is about to be released. You are welcome to read the second draft version of my book. Please download Colourcash <a href="http://rgbtrade.org/wp-content/uploads/rainbow_trading.pdf">, a</a><a href="http://rgbtrade.org/wp-content/uploads/rainbow_trading.pdf"> holistic design for an ecologically balanced economic system</a> ( <a href="http://rgbtrade.org/wp-content/uploads/rainbow_trading.pdf">PDF</a>, 5 Mb).</p>
]]></content:encoded>
			<wfw:commentRss>http://colourcash.org/2009/11/second-draft-of-the-book-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Redesigning Economics</title>
		<link>http://colourcash.org/2009/11/redesigning-economics-2/</link>
		<comments>http://colourcash.org/2009/11/redesigning-economics-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://rgbtrade.org/?p=143</guid>
		<description><![CDATA[This is an article I wrote for a design event, summarizing the principles of colourcash &#8211; in the article called Rainbow Trading from a design point of view : redesigning_economics.pdf]]></description>
			<content:encoded><![CDATA[<p>This is an article I wrote for a design event, summarizing the principles of colourcash &#8211; in the article called <em>Rainbow Trading</em> from a design point of view : <a href="http://rgbtrade.org/wp-content/uploads/redesigning_economics.pdf">redesigning_economics.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colourcash.org/2009/11/redesigning-economics-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

